Racecourse Information
|
|
|||||||
|
Find important information and contact details for racecourses in the UK and Ireland. |
|||||||
| UK | |||||||
| ABC | DEF | GHI | JKL | MNO | PQR | STU | VWXYZ |
| IRELAND | |||||||
| ABC | DEF | GHI | JKL | MNO | PQR | STU | VWXYZ |
| Perth | |||||||
| The Perth Hunt, | |||||||
| Scone Palace Park, | |||||||
| Perth, | |||||||
| PH2 6BB. | |||||||
| (01738) 551597 | |||||||
| www.perth-races.co.uk | |||||||
| Rectangular, 1m 2f with a 283 run-in. A flat, easy track with sweeping turns. Not a course for the long-striding galloper. | |||||||
| Plumpton | |||||||
| Plumpton Racecourse, | |||||||
| Plumpton, | |||||||
| E. Sussex | |||||||
| BN7 3AL. | |||||||
| (01273) 891550 | |||||||
| Oval, 1m 1f with a 200y run-in uphill. A tight undulating circuit, with an uphill finish. Plumpton favours the handy, fast jumper. | |||||||
| Pontefract | |||||||
| Pontefract Park Race co. Ltd., | |||||||
| 33 Ropergate, | |||||||
| Pontefract, | |||||||
| West Yorkshire, | |||||||
| WF8 1LE. | |||||||
| (01977) 703224 | |||||||
| Left-handed oval, undulating course of 2m 133y, with a short run-in of 2f. it is a very stiff track with the last 3f uphill. | |||||||
| Redcar | |||||||
| Redcar Racecourse Ltd., | |||||||
| The Racecourse, | |||||||
| Redcar, | |||||||
| Cleveland, | |||||||
| TS10 2BY. | |||||||
| (01642) 484068 | |||||||
| www.redcarracing.co.uk | |||||||
| Left-handed, flat, galloping, oval course of 2miles with a straight run-in of 5f. There is also a straight 8f course. | |||||||
| Ripon | |||||||
|
Ripon Race Co. Ltd., |
|||||||
| 77 North Street, | |||||||
| Ripon, | |||||||
| N. Yorks., | |||||||
| HG4 1DS. | |||||||
| (01765) 602156 | |||||||
| www.hutchinson-buchanan.co.uk | |||||||
| A sharp, undulating, right-handed oval of 1m 5f with a 5f run-in. There is also a 6f straight course. | |||||||