Racecourse Information
|
|
|||||||
|
Find important information and contact details for racecourses in the UK and Ireland. |
|||||||
| UK | |||||||
| ABC | DEF | GHI | JKL | MNO | PQR | STU | VWXYZ |
| IRELAND | |||||||
| ABC | DEF | GHI | JKL | MNO | PQR | STU | VWXYZ |
|
Aintree |
|||||||
| Aintree Racecourse Ltd., | |||||||
| Ormskirk Road, | |||||||
| Aintree, | |||||||
| Liverpool | |||||||
| L9 5AS. | |||||||
| (0151) 523 2600 | |||||||
| www.aintree.co.uk | |||||||
| (Grand National Course) – Triangular, 2m 2f with a 494y run-in with elbow. Flat track. A good test for both horse and rider, with a premium on jumping ability. | |||||||
| (Mildmay Course) – Rectangular, 1m 4f with a 260y run-in. A very fast course with sharp bends. | |||||||
| Ascot | |||||||
| The Racecourse, | |||||||
| Ascot, | |||||||
| Berkshire, | |||||||
| SL5 7JN. | |||||||
| (01344) 622211 | |||||||
| www.ascot.co.uk | |||||||
| Right-handed triangular course of 1m 6f 34y, with a run in of two and half furlongs. Ascot is galloping and stiff, slightly undulating with easy turns. All races up to 7f on the straight course. | |||||||
| NH: Triangular, 1m 6f with a 240y run-in mostly up hill. A galloping course with an uphill finish. Ascot provides a real test of stamina. The fences are stiff and good jumping is essential, especially for novice chasers. | |||||||
| Ayr | |||||||
| 2 Whitletts Road, | |||||||
| Ayr, | |||||||
| KA8 OJE. | |||||||
| (01292) 264179 | |||||||
| www.ayr-racecourse.co.uk | |||||||
| A left handed galloping oval track of 1m 4f with a 4f run in. | |||||||
| NH: Oval, 1m 4f with a 210y run-in. Relatively flat and one of the UK’s fastest tracks. Suits the long striding galloper. | |||||||
| Bangor-on-Dee | |||||||
| The Racecourse, | |||||||
| Bangor on Dee, | |||||||
| Wrexham, | |||||||
| LL13 ODA | |||||||
| (01978) 780323 | |||||||
| www.bangordee.co.uk | |||||||
| Circular, 1m 4f with a 325y run-in. A flat course notable for three sharp bends, especially the paddock turn. Suits handy speedy sorts and is ideal for front runners. | |||||||
| Bath | |||||||
| Bath Racecourse, | |||||||
| Lansdown, | |||||||
| Bath, | |||||||
| Somerset, | |||||||
| BA1 9BU | |||||||
| (01255) 424609 | |||||||
| www.bath-racecourse.co.uk | |||||||
| Galloping left-handed level oval of 1m 4f 25y, with long, stiff run-in of about 4f which bends to the left. An extended spur provides for races over 5f 11y and 5f 161y. | |||||||
| Beverley | |||||||
| The Grandstand, | |||||||
| York Road, | |||||||
| Beverley, | |||||||
| East Yorkshire, | |||||||
| HU17 8QZ | |||||||
| (01482) 867488 | |||||||
| www.beverley-racecourse.co.uk | |||||||
| A right-handed oval of 1m 3f, mostly galloping, with an uphill run-in of two and a half furlongs. The 5f course is particularly stiff. | |||||||
| Brighton | |||||||
| Brighton Racecourse, | |||||||
| Freshfield Road, | |||||||
| Brighton, | |||||||
| BN2 9XZ | |||||||
| (01273) 603580 | |||||||
| www.brighton-racecourse.co.uk | |||||||
| Left handed. 1m 4f horseshoe with easy turns and a run-in of three and a half furlongs. Undulating and sharp, the track suits horses riding up with the pace. | |||||||
|
Carlisle |
|||||||
| Grandstand Office, | |||||||
| The Racecourse, | |||||||
| Blackwell, | |||||||
| Carlisle, | |||||||
| Cumbria, | |||||||
| CA2 4TS | |||||||
| (01228) 522973 | |||||||
| www.carlisle-races.co.uk | |||||||
| Right-hand, 1m 4f pear-shaped track. Galloping and undulating with easy turns and a stiff up-hill run-in of three and a half furlongs. 6f course begins on an extended spur. | |||||||
| NH: Pear-shaped, 1m 5f with a 300y run-in uphill. Undulating and a stiff test of stamina, ideal for the long-striding thorough stayer. Three mile chases start on a spur, and the first fence is only jumped once. | |||||||
| Cartmel | |||||||
| Cartmel Steeplechase Ltd., | |||||||
| c/o Aintree Racecourse Co Ltd., | |||||||
| Ormskirk Road, | |||||||
| Aintree, | |||||||
| Liverpool, | |||||||
| L9 5AS | |||||||
| (0151) 523 2600 | |||||||
| www.aintree.co.uk | |||||||
| Oval, 1m 1f with a 800y run-in. Almost all flat and very sharp, with a 4f run in. The fences are stiff but fair. | |||||||
| Catterick | |||||||
| Catterick Bridge, | |||||||
| Richmond, | |||||||
| North Yorkshire, | |||||||
| DL10 7PE. | |||||||
| (01748) 811478 | |||||||
| www.catterickbridge.co.uk | |||||||
| A sharp, left-handed, undulating oval of 1m 180y with a downhill run-in of 3f. | |||||||
| NH: Oval, 1m, 1f with a 240y run-in. Undulating, sharp track that favours the handy, front-running sort, rather than the long-striding galloper. | |||||||
| Cheltenham | |||||||
| The Steeplechase Co (Cheltenham) Ltd., | |||||||
| Prestbury Park, | |||||||
| Cheltenham, | |||||||
| Gloucestershire, | |||||||
| GL50 4SH. | |||||||
| (01242) 513014 | |||||||
| www.cheltenham.co.uk | |||||||
| (Old course) Oval 1m 4f with a 350y run-in. A testing, undulating track with stiff fences and an uphill finish. | |||||||
| (New course) Oval 1m 5f with a 220y run in. Undulating, stiff fences, testing course, with a 4f uphill finish. | |||||||
| Chepstow | |||||||
| The Racecourse, | |||||||
| Chepstow, | |||||||
| Gwent, | |||||||
| NP6 5YH. | |||||||
| (01291) 622260 | |||||||
| www.chepstow-racecourse.co.uk | |||||||
| A left handed, undulating oval of about 2m, with easy turns, and a straight run-in of 5f. There is a straight track of 1m 14y. | |||||||
| NH: Oval, 2m with a 240y run-in. Very undulating, with five fences in the home straight. Favours the long-striding front runner, but stamina is important. | |||||||
| Chester | |||||||
| Chester Racecourse Co Ltd., | |||||||
| The Racecourse, | |||||||
| Chester, | |||||||
| CH1 2LY. | |||||||
| (01244) 304600 | |||||||
| www.chester-races.co.uk | |||||||
| A level sharp left-handed, circular course of 1m 73y, with a short run-in of 230y. Chester is a specialists track which generally suits the sharp-actioned horse. | |||||||